
![]() |
![]() |
![]() |
|
| 124RED (124733) Red Pages Directory | 99c + 49c per 30 secs | More Info | |
| 333 Dialling Under the Influence | 25c | More Info | |
767 SOS Ring |
25c | More Info | |
| 005 and 009 numbers | 25c + 16.5c per 30 secs | ||
11 numbers (e.g. 1194, 1196) |
99c + 49c per 30 secs | ||
| 12 numbers | 99c + 49c per 30 secs | ||
| 1800 numbers | 25c + 16.5c per 30 secs | ||
| Virgin Mobile Team - 1300 555 100 | 25c | ||
| Virgin Mobile Sales - 1333 23 | 25c | ||
| 190 numbers (available after 3-6 mths for Post-Paid) | 25c + 16.5c per 30 secs + advertised rate | ||
| Pagemail 258 | 85c per diversion | ||
| Calls to mobile satellite services | 75c + $2.20 per 30 secs | ||
| Calls to Thuraya satellite services | 75c + $4.90 per 30 secs | ||
| Emergency calls (000, 112) | Free in Oz | ||
| 13 numbers (except calls to the Virgin Mobile Team number 1300 555 100) | Your call rates | ||
| Kids Helpline (1800 551 800) | Free in Oz | ||
![]() |
![]() |
![]() |
|
| Call waiting and caller ID | Free in Oz | More Info | |
| Call forwarding and call return | Your call rates | More Info | |
To change your Rave Rate number |
$3.50 | ||
| Swap to a new, randomly selected mobile number | $25 | ||
| SIM replacement | $15 | ||
| Gold Number | $250 | ||
![]() |
![]() |
![]() |
|
| Late payment fee | $5 | ||
Payment dishonour fee |
$30 | ||
| Bill reprint fee | $5.50 | ||
| Prepaid Call Usage Report | $5.50 per month requested | ||
| Transferring your mobile ownership | $25 | ||
| Insurance for new phone connections | $8.95 per month | More Info | |
![]() |
![]() |
||
| RED (733) | Pre-Paid top up line is free | ||
| BAL (225) | Call or text for Pre-Paid balance 20c | ||
| Prepaid Call Usage Report | $5.50 | ||
190 numbers (limited access)
|
25c + 74.5c per 30 secs 75c + 33c per 30 secs 75c + 33c per 30 secs |
||
| Transferring your mobile ownership | Free | ||






















