| Standard Numbers | What's a standard number? | |
|---|---|---|
| Standard Call Rate | 10c/min (billed per 30 sec) + 25c call connection | |
| Video Call Rate | 60c/min (billed per 30 sec) + 25c call connection | |
| National Text | 10c (per text up to 160 characters) | |
| International Text | 20c (per text up to 160 characters) | |
| International Calls | View international call rates | |
| MMS (Photos) | 60c | |
| Voicemail | Free in Oz | |
| 13 & 1300 Numbers | 30c/30 secs (billed per 30 sec) + 25c call connection | |
| Special Numbers | What's a special number? | |
| Virgin Mobile Team | 25c (untimed) | |
| 18 and 1800 Numbers | 16.5c/30 secs (billed per 30 sec) + 25c call connection | |
| Excess data usage | 0.2c/KB1 | |
The Fine Print: Proof of ID required. 1c balance required to access prepaid services. Bean Counter is a web only offer. 1) If you BYO iPhone or a mobile phone from Optus, and connect with a Virgin Mobile Pre-Paid service, your mobile internet connection setting may be different. VirginInternet APN excess data charged at 0.2c/kb and deducted in 60kb units. From 5/11/10 YesInternet APN excess data charged at 12c/MB and deducted in 1MB units. View details about your APN at virginmobile.com.au/data. Virgin Mobile does not connect to the Pivotel network. All rates apply in Oz.