| Features | To Virgin Mobiles | To Other Networks |
|---|---|---|
| Standard numbers | What's a standard number? | |
| National call rate | 5c/min (billed per min) + 40c call connection | 78c/min (billed per min) + 40c call connection |
| Video call rate | 78c/min (billed per min) + 40c call connection | 78c/min (billed per min) + 40c call connection |
| National text | Unlimited SMS 24/7 | 28c (per text up to 160 characters) |
| International text | 35c (per text up to 160 characters) | |
| International calls | View international call rates | |
| MMS (Photos) | 25c | 60c |
| Voicemail | Free in Oz | |
| 13 & 1300 numbers | 78c/min (billed per min) + 40c call connection | |
| Special numbers | What's a special number? | |
| Virgin Mobile team 1300 555 100 | 25c (untimed) | |
| 18 and 1800 numbers | 16.5c/30 secs (billed per 30 sec) + 25c call connection | |
| Excess data usage | 0.2c/KB1 | |
The Fine Print: Proof of ID required. 1c balance required to access prepaid services. 1) VirginInternet APN excess data charged at 0.2c/kb and deducted in 60kb units. From 5/11/10 YesInternet APN excess data charged at 12c/MB and deducted in 1MB units. View details about your APN at virginmobile.com.au/data.
Note: All credit and internet expire as set out in recharge table, or earlier if you recharge with a non - Long Expiry voucher or request change your Prepaid plan to a non - Long Expiry plan. Recharge before expiry with a Long Expiry voucher to rollover unused credit/data. Max 5GB data can accumulated at any 1 time. Virgin Mobile does not connect to the Pivotel network. All rates apply in Oz.