| Features | To Virgin Mobiles | To Other Networks |
|---|---|---|
| Standard numbers | What's a standard number? | |
| National call rate | Unlimited calls 24/7 | 78c/min (billed per min) + 40c call connection |
| Video call rate | Unlimited video calls 24/7 | 78c/min (billed per min) + 40c call connection |
| National text | Unlimited SMS 24/7 | |
| International text | 35c (per text up to 160 characters) | |
| International calls | View international call rates | |
| MMS (Photos) | Unlimited MMS 24/7 | 60c |
| Voicemail | Free in Oz | |
| 13 & 1300 numbers | 78c/min (billed per min) + 40c call connection | |
| Special numbers | What's a special number? | |
| Virgin Mobile team 1300 555 100 | 25c (untimed) | |
| 18 and 1800 numbers | 16.5c/30 secs (billed per 30 sec) + 25c call connection | |
| Excess data usage | 0.2c/KB2 | |
The Fine Print: Proof of ID required. 1c balance required to access Prepaid services. Voucher has 14 day expiry 1) Text must originate in Oz & exclude texts to non-standard (225 BAL, satellite, premium & international) numbers and commercial use. 2) VirginInternet APN excess data charged at 0.2c/KB and deducted in 60KB units. YesInternet APN excess data charged at 12c/MB and deducted in 1MB units. View details about your APN. Note: Virgin Mobile does not connect to Pivotel network. All rates apply in Oz.